Gel Battery 12V 250Ah
Offering gel battery 12v 250ah quotation consultation and free sample, it is one of the professional gel battery 12v 250ah manufacturers, welcome to wholesale cheap gel battery 12v 250ah made in China in stock at low price from us.
As a big battery manufacturers in China, we supply many different kinds of batteries,such as the lead acid AGM battery ,Gel battery,AGM deep cycle battery,Gel deep cycle battery,OPzV battery,OPzS battery ..etc .
The following is our Gel Battery 12v 250ah features :
1.Long time discharge
2.Suitable for space and storage electric power use
3.Special plate design, long cycle lifetime
4.Using special lead-calcium alloy to boost up the grid anti-corrosive performance and extend the battery using lifetime
5.Using special separator to boost up the battery performance inside
6.High thermal capacity, reduce the risk of thermal out of control and drying hard, can be used in bad environment
7.High gas recombined reaction efficiency
8.Little water losing, no electrolyte stratification phenomenon
9.Long storage time
10.Good deep discharge resilience performance
11.Using gas silicon dioxide, small granule degree, bigger than surface area
1. Functional Parameter | 5. Environment Temperature | ||
Nominal Voltage | 12V | Discharge Temperature | -20~60℃ |
Nominal Capacity (10 hour rate) | 250Ah | Charge Temperature | 0~50℃ |
Number of Cells | 6cells | Storage Temperature | -20~60℃ |
2. Rated Capacity at 25℃ (77° F) | 6. Inner Resistance & Max . Discharge Current | ||
10 hour rate (0.1C, 10.8V) | 250Ah | Fully Charged battery at 25℃ (77° F) | 2.5mΩ |
3 hour rate (0.25C, 10.8V) | 181Ah | Max. Discharge Current | 3750A (5s) |
1 hour rate (0.55C, 10.5V) | 137.6Ah | Short Circuit Current | 12500A |
3. Capacity affected by Temperature (10 hour rate) | 7. Self-discharge at 25℃ (77° F) | ||
40℃ (104° F) | 103% | Capacity after 3 month storage | 91% |
25℃ (77° F) | 100% | Capacity after 6 month storage | 82% |
0℃ (32° F) | 85% | Capacity after 9 month storage | 73% |
-15℃ (5° F) | 65% | Capacity after 12 month storage | 64% |
4. Dimension and Weight | 8. Constant voltage charging at 25℃ (77° F) | ||
Length | 520mm | Cyclic use | 14.4~14.9V |
Width | 269mm | Maximum charging current | 62.5A |
Height | 219mm | Temperature compensation | -30mV/℃ |
Total Height | 223mm | Float use | 13.6~13.8V |
Reference Weight | 70kg | Temperature compensation | -20mV/℃ |
Gel Battery 12v 250ah Typical Applications :
1.Golf trolleys
2.Wheel chairs
3.Solar and wind mill units
4.Traffic lights
5.Street signs
6.Telephone systems
7.Clocks systems
8.Uninterrupted
9.Elevators emergency power supply (skyscrapers)
10.Solar applications
11.Mobile stations
12.Telecommunication backup